
Links Isaac Branches Results Participants Other Surnames Analysis
This page last updated Wednesday November 09, 2011
|
|
||||||||||
|
|
|||||||||||
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
These are the Y-DNA results to-date of the participants descended from Isaac Davenport. The different row colors represent the separate branches of the line. Click on the Kit # to view more information about the individual Davenport linage. Newer results have a purple block to the left of the kit number. The Modal haplotype is what we believe the Y-DNA of Isaac looked like based on current results. Red and blue cells show where an individual varies from the modal. Red indicates movement upward, while blue downward. Combined pink cells represent "connected" markers where the actual difference is counted as one. |
The descendents of Isaac Davenport belong to Haplogroup R1b1 |
Note: Marker DYS 710 is treated differently than the others. The "repeats" (value) comes in two different sizes (bases) - two and four. If the mutation involved a two base mutation, an example would be from 35 to 35.2 A four base mutation would be something like 35 to 36 or 35.2 to 36.2 But a jump that looks like four (35 to 36) could also be two two-base mutations. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Locus | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | Locus | |||
| DYS# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kit # |
3 9 3 |
3 9 0 |
3 9 4 - 1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 - 1 |
3 9 2 |
3 8 9 - 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A i i a |
Y C A i i b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
DYS 710 |
4 8 5 |
6 3 2 |
4 9 5 |
5 4 0 |
7 1 4 |
7 1 6 |
7 1 7 |
5 0 5 |
5 5 6 |
5 4 9 |
5 8 9 |
5 5 2 |
4 9 4 |
5 3 3 |
6 3 6 |
5 7 5 |
6 3 8 |
4 6 2 |
4 5 2 |
4 4 5 |
Y G A T A |
4 6 3 |
4 4 1 |
Y G G A A T |
5 2 5 |
7 1 2 |
5 9 3 |
5 9 3 |
6 5 0 |
5 3 2 |
7 1 5 |
5 0 4 |
5 6 1 |
5 5 2 |
7 2 6 |
6 3 5 |
5 8 7 |
6 4 3 |
4 9 7 |
5 1 0 |
4 3 4 |
4 6 1 |
4 3 5 |
Kit # |
|||
| Modal | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 |
9 |
9 |
11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 19 | 34 | 37 | 12 | 12 | 11 | 9 | 15 | 16 |
8 |
10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 |
8 |
12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | Modal | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 12 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 10 | 10 | 19 | 23 | 17 | 15 | 17 | 19 | 34 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 23 | 14 | 13 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 19 | 34 | 36 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123928 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 19 | 34 | 37 | 12 | 12 | 123928 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 14 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 19 | 34 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The participants below matches other Newberry but no link has been found yet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 19 | 34 | 37 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46784 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 15 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 19 | 34 | 37 | 12 | 12 | 46784 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81012 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 19 | 34 | 37 | 12 | 12 | 81012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84698 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 19 | 34 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 15 | 12 | 84698 | |||||||||||||||||||||||||||||||||||||||||||||||
| 84777 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 19 | 34 | 37 | 12 | 12 | 84777 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100210 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 19 | 34 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 100210 | |||||||||||||||||||||||||||||||||||||||||||||||
| 101839 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 19 | 34 | 37 | 12 | 12 | 101839 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161500 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 19 | 34 | 37 | 12 | 12 | 161500 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162703 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 19 | 34 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 162703 | |||||||||||||||||||||||||||||||||||||||||||||||
| 214410 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 19 | 34 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | 214410 | |||||||||||||||||||||||||||||||||||||||||||||||
| The participant below is descended from Francis Davenport - the suspected father of Isaac the "original" Newberry Davenport. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 19 | 34 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||
| The participant below is descended from William Davenport - born about 1795 in London, England. He matches the Newberrys. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45408 | 13 | 23 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 30 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 16 | 17 | 11 | 10 | 19 | 23 | 17 | 15 | 17 | 20 | 34 | 37 | 12 | 12 | 45408 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kit # |
3 9 3 |
3 9 0 |
3 9 4 - 1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 - 1 |
3 9 2 |
3 8 9 - 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 0 |
G A T A H 4 |
Y C A i i a |
Y C A i i b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
DYS 710 |
4 8 5 |
6 3 2 |
4 9 5 |
5 4 0 |
7 1 4 |
7 1 6 |
7 1 7 |
5 0 5 |
5 5 6 |
5 4 9 |
5 8 9 |
5 5 2 |
4 9 4 |
5 3 3 |
6 3 6 |
5 7 5 |
6 3 8 |
4 6 2 |
4 5 2 |
4 4 5 |
Y G A T A |
4 6 3 |
4 4 1 |
Y G G A A T |
5 2 5 |
7 1 2 |
5 9 3 |
5 9 3 |
6 5 0 |
5 3 2 |
7 1 5 |
5 0 4 |
5 6 1 |
5 5 2 |
7 2 6 |
6 3 5 |
5 8 7 |
6 4 3 |
4 9 7 |
5 1 0 |
4 3 4 |
4 6 1 |
4 3 5 |
Kit # |
|||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||
|
||||||||||||||||